|
Index |
Properties |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Periods | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | 2a | 3b | 4b | 5b | 6b | 7b | 8b | 1b | 2b | 3a | 4a | 5a | 6a | 7a | 8a | ||||
| H | He | 1 | |||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | 2 | |||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | 3 | |||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | 4 | |
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | 5 | |
| Cs | Ba | La | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | 6 | |
| Fr | Ra | Ac | Rf | Db | Sg | Bh | Hs | Mt | Xa | Xb | 7 | ||||||||
| Lanthanides | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | 6 | ||||
| Actinides | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | 7 | ||||
| Color Legend: | Li | Alkali metals | Be | Alkali earths | |
|---|---|---|---|---|---|
| Sc | Transition metals | B | Non-metals | ||
| Al | Metals | F | Halides | ||
| He | Noble Gases | Ce | Rare earths |
| © B.M.Gammel, last change 18 Feb 1997 |