39-Y-98




Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 7.25387E-03 1.40852E-02
U-235 with 1.0 MeV 6.73327E-03 1.45773E-02
U-238 with 1.0 MeV 5.19616E-03 2.98745E-02
Pu-239 with 0.0253 eV 5.44876E-03 7.75428E-03
Pu-239 with 1.0 MeV 5.11582E-03 7.73395E-03
Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 2.18843E-02 2.18959E-02
U-235 with 1.0 MeV 2.34544E-02 2.34601E-02
U-238 with 1.0 MeV 1.81001E-02 1.81284E-02
Pu-239 with 0.0253 eV 1.64384E-02 1.64396E-02
Pu-239 with 1.0 MeV 1.78203E-02 1.78218E-02

Element Y