| Fissile with Neutron Energy | Yields ( sum = 2 ) | |
|---|---|---|
| Direct | Accumulated | |
| U-235 with 0.0253 eV | 2.67918E-10 | 2.67940E-10 |
| U-235 with 1.0 MeV | 1.94908E-09 | 1.94913E-09 |
| U-238 with 1.0 MeV | 8.16955E-09 | 8.16957E-09 |
| Pu-239 with 0.0253 eV | 3.88121E-11 | 3.88125E-11 |
| Pu-239 with 1.0 MeV | 8.04234E-11 | 8.04243E-11 |
First evidence:
April 1995, group of Monique Bernas of the Institut de Physique Nucleaire, (IPN Orsay), and members of the GSI Darmstadt.