49-In-129




Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 7.67373E-04
U-235 with 1.0 MeV .00000E+00 2.38021E-05
U-238 with 1.0 MeV 3.10968E-03 3.69624E-03
Pu-239 with 0.0253 eV 5.89890E-04 5.96421E-04
Pu-239 with 1.0 MeV 6.59069E-04 6.65529E-04
Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 1.72453E-04
U-235 with 1.0 MeV .00000E+00 4.78358E-06
U-238 with 1.0 MeV 6.25975E-04 6.25975E-04
Pu-239 with 0.0253 eV 1.36405E-04 1.36405E-04
Pu-239 with 1.0 MeV 1.32670E-04 1.32670E-04

Element In