49-In-126




Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 2.02641E-04
U-235 with 1.0 MeV .00000E+00 5.81172E-04
U-238 with 1.0 MeV 1.33209E-04 1.33209E-04
Pu-239 with 0.0253 eV 8.80811E-04 8.80811E-04
Pu-239 with 1.0 MeV 1.11633E-03 1.11633E-03
Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 1.83404E-04
U-235 with 1.0 MeV .00000E+00 4.84677E-04
U-238 with 1.0 MeV 3.82416E-05 4.66581E-04
Pu-239 with 0.0253 eV 2.91958E-04 4.92098E-04
Pu-239 with 1.0 MeV 3.20476E-04 5.35012E-04

Element In