49-In-121




Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 6.41179E-05
U-235 with 1.0 MeV .00000E+00 1.58901E-04
U-238 with 1.0 MeV 1.74766E-06 1.06150E-04
Pu-239 with 0.0253 eV 4.24263E-05 2.30489E-04
Pu-239 with 1.0 MeV 7.92383E-05 4.20596E-04
Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 6.62331E-05
U-235 with 1.0 MeV .00000E+00 1.94410E-04
U-238 with 1.0 MeV 3.51801E-07 3.30990E-04
Pu-239 with 0.0253 eV 9.81054E-06 1.52771E-04
Pu-239 with 1.0 MeV 1.59506E-05 2.64717E-04

Element In