up left right

   Melting and Boiling Temperatures


The melting point of an element is the temperature at which the transition from the solid phase to the liquid phase occurs. The element with the lowest melting point is Helium (-272,2°C). Arsenic sublimates at a temperature of about 613°C, i.e. makes a direct transition from the solid to the gas phase. Carbon has the highest melting point (3550°C). The boiling point of an element is the temperature at which there is the transition from the liquid to the gas phase. The element with the lowest boiling point is Helium (-268,9°C). Tungsten has the highest boiling point (5927°C).

In the following table melting points and boiling points are given in °C. A temperature of 0°C corresponds to an absolute temperature of 273,15 K.

 Z Name Melting Point [°C] Boiling Point [°C]
1 Hydrogen -259.1 -252.9
2 Helium -272.2 -268.9
3 Lithium 180.5 1317
4 Beryllium 1278 2970
5 Boron 2300 2550
6 Carbon 3550 4827
7 Nitrogen -209.9 -195.8
8 Oxygen -218.4 -182.9
9 Fluorine -219.6 -188.1
10 Neon -248.7 -246.1
11 Sodium 97.8 892
12 Magnesium 648.8 1107
13 Aluminium 660.5 2467
14 Silicon 1410 2355
15 Phosphorus 44 (P4) 280 (P4)
16 Sulfur 113 444.7
17 Chlorine -101 -34.6
18 Argon -189.4 -185.9
19 Potassium 63.7 774
20 Calcium 839 1487
21 Scandium 1539 2832
22 Titanium 1660 3260
23 Vanadium 1890 3380
24 Chromium 1857 2482
25 Manganese 1244 2097
26 Iron 1535 2750
27 Cobalt 1495 2870
28 Nickel 1453 2732
29 Copper 1083.5 2595
30 Zinc 419.6 907
31 Gallium 29.8 2403
32 Germanium 937.4 2830
33 Arsenic 613 sublimation
34 Selenium 217 685
35 Bromine -7.3 58.8
36 Krypton -156.6 -152.3
37 Rubidium 39 688
38 Strontium 769 1384
39 Yttrium 1523 3337
40 Zirconium 1852 4377
41 Niobium 2468 4927
42 Molybdenum 2617 5560
43 Technetium 2172 5030
44 Ruthenium 2310 3900
45 Rhodium 1966 3727
46 Palladium 1552 3140
47 Silver 961.9 2212
48 Cadmium 321 765
49 Indium 156.2 2080
50 Tin 232 2270
51 Antimony 630.7 1750
52 Tellurium 449.6 990
53 Iodine 113.5 184.4
54 Xenon -111.9 -107
55 Caesium 28.4 690
56 Barium 725 1640
57 Lanthanum 920 3454
58 Cerium 798 3257
59 Praseodymium 931 3212
60 Neodymium 1010 3127
61 Promethium 1080 2730
62 Samarium 1072 1778
63 Europium 822 1597
64 Gadolinium 1311 3233
65 Terbium 1360 3041
66 Dysprosium 1409 2335
67 Holmium 1470 2720
68 Erbium 1522 2510
69 Thulium 1545 1727
70 Ytterbium 824 1193
71 Lutetium 1656 3315
72 Hafnium 2150 5400
73 Tantalum 2996 5425
74 Tungsten 3407 5927
75 Rhenium 3180 5627
76 Osmium 3045 5027
77 Iridium 2410 4130
78 Platinum 1772 3827
79 Gold 1064.4 2940
80 Mercury -38.9 356.6
81 Thallium 303.6 1457
82 Lead 327.5 1740
83 Bismuth 271.4 1560
84 Polonium 254 962
85 Astatine 302 337
86 Radon -71 -61.8
87 Francium 27 677
88 Radium 700 1140
89 Actinium 1047 3197
90 Thorium 1750 4787
91 Protactinium 1554 4030
92 Uranium 1132.4 3818
93 Neptunium 640 3902
94 Plutonium 641 3327
95 Americium 994 2607
96 Curium 1340 n.n.
97 Berkelium 986 n.n.
98 Californium 900 n.n.
99 Einsteinium 860 n.n.
100 Fermium n.n. n.n.
101 Mendelevium n.n. n.n.
102 Nobelium n.n. n.n.
103 Lawrencium n.n. n.n.
104 Rutherfordium n.n. n.n.
105 Dubnium n.n. n.n.
106 Seaborgium n.n. n.n.
107 Bohrium n.n. n.n.
108 Hassium n.n. n.n.
109 Meitnerium n.n. n.n.
110 Unnunnilium n.n. n.n.
111 Unnununium n.n. n.n.
 
© B.M.Gammel. Last change 18 Feb 1998