up left right

   Melting and Boiling Temperatures


The melting point of an element is the temperature at which the transition from the solid phase to the liquid phase occurs. The element with the lowest melting point is Helium (0,95 K). Arsenic sublimates at a temperature of about 886 K, i.e. makes a direct transition from the solid to the gas phase. Carbon has the highest melting point (3823 K). The boiling point of an element is the temperature at which there is the transition from the liquid to the gas phase. The element with the lowest boiling point is Helium (4,22 K). Tungsten has the highest boiling point (6200 K).

In the following table melting points and boiling points are given in units of the absolute temperature, Kelvin [K]. A temperature of 0 K corresponds to -273,15°C.

 Z Name Melting Point [K] Boiling Point [K]
1 Hydrogen 14.01 20.28
2 Helium 0.95 4.216
3 Lithium 453.69 1590
4 Beryllium 1551 3243
5 Boron 2573 2823
6 Carbon 3823 5100
7 Nitrogen 63.29 77.4
8 Oxygen 54.75 90.188
9 Fluorine 53.53 85.01
10 Neon 24.48 27.1
11 Sodium 370.95 1165
12 Magnesium 921.95 1380
13 Aluminium 933.52 2740
14 Silicon 1683 2628
15 Phosphorus 317.3 553
16 Sulfur 386 717.824
17 Chlorine 172.17 238.55
18 Argon 83.78 87.29
19 Potassium 336.8 1047
20 Calcium 1112 1760
21 Scandium 1812 3105
22 Titanium 1933 3533
23 Vanadium 2163 3653
24 Chromium 2130 2755
25 Manganese 1517 2370
26 Iron 1808 3023
27 Cobalt 1768 3143
28 Nickel 1726 3005
29 Copper 1356.6 2868
30 Zinc 692.73 1180
31 Gallium 302.93 2676
32 Germanium 1210.55 3103
33 Arsenic 886 sublimation
34 Selenium 490 958.1
35 Bromine 265.9 331.93
36 Krypton 116.55 120.85
37 Rubidium 312.2 961
38 Strontium 1042 1657
39 Yttrium 1796 3610
40 Zirconium 2125 4650
41 Niobium 2741 5200
42 Molybdenum 2890 5833
43 Technetium 2445 5303
44 Ruthenium 2583 4173
45 Rhodium 2239 4000
46 Palladium 1825 3413
47 Silver 1235.08 2485
48 Cadmium 594.1 1038
49 Indium 429.32 2353
50 Tin 505.118 2543
51 Antimony 903.89 2023
52 Tellurium 722.7 1263
53 Iodine 386.65 457.55
54 Xenon 161.3 166.1
55 Caesium 301.55 963
56 Barium 998 1913
57 Lanthanum 1193 3727
58 Cerium 1071 3530
59 Praseodymium 1204 3485
60 Neodymium 1283 3400
61 Promethium 1353 3000
62 Samarium 1345 2051
63 Europium 1095 1870
64 Gadolinium 1584 3506
65 Terbium 1633 3314
66 Dysprosium 1682 2608
67 Holmium 1743 2993
68 Erbium 1795 2783
69 Thulium 1818 2000
70 Ytterbium 1097 1466
71 Lutetium 1929 3588
72 Hafnium 2423 5673
73 Tantalum 3269 5698
74 Tungsten 3680 6200
75 Rhenium 3453 5900
76 Osmium 3318 5300
77 Iridium 2683 4403
78 Platinum 2045 4100
79 Gold 1337.58 3213
80 Mercury 234.28 629.73
81 Thallium 576.7 1730
82 Lead 600.65 2013
83 Bismuth 544.5 1833
84 Polonium 527 1235
85 Astatine 575 610
86 Radon 202 211.4
87 Francium 300 950
88 Radium 973 1413
89 Actinium 1320 3470
90 Thorium 2023 5060
91 Protactinium 1827 4300
92 Uranium 1405.5 4091
93 Neptunium 913 4175
94 Plutonium 914 3600
95 Americium 1267 2880
96 Curium 1613 n.n.
97 Berkelium 1259 n.n.
98 Californium 1173 n.n.
99 Einsteinium 1133 n.n.
100 Fermium n.n. n.n.
101 Mendelevium n.n. n.n.
102 Nobelium n.n. n.n.
103 Lawrencium n.n. n.n.
104 Rutherfordium n.n. n.n.
105 Dubnium n.n. n.n.
106 Seaborgium n.n. n.n.
107 Bohrium n.n. n.n.
108 Hassium n.n. n.n.
109 Meitnerium n.n. n.n.
110 Unnunnilium n.n. n.n.
111 Unnununium n.n. n.n.
 
© B.M.Gammel. Last change 18 Feb 1998