|
|
| The electronegativity is a measure for the attractive strength of an atom on the binding electron pair of an atomic binding. The common abreviation is EN. The EN is a quantity which cannot be measured directly. It is derived form other quantities like the ionisation energy, the binding energy, etc. In general the EN increases from the left to the right and from the botton to the top in the periodic table. Fluorine is the element with the highest EN. | The alcali metals Potassium, Rubidium, Caseium, and Francium have the lowest EN. The electronegativity according to Bohr, Allred and Rochow, respectively is a dimensionless quantity which uses some quantity as a reference value. The different values of the EN according to Bohr, Allred and Rochow, and according to Pearson result from the different methods of calculation. The dimension of the abslolute values of the EN according to Pearson is the electron volt (eV). |
| Z | Name | Allred | Pauling |
Pearson absolute [eV] |
| 1 | Hydrogen | 2.2 | 2.20 | 7.18 |
| 2 | Helium | -- | -- | 12.3 |
| 3 | Lithium | 1.0 | 0.98 | 3.01 |
| 4 | Beryllium | 1.5 | 1.57 | 4.9 |
| 5 | Boron | 2.0 | 2.04 | 4.29 |
| 6 | Carbon | 2.5 | 2.55 | 6.27 |
| 7 | Nitrogen | 3.1 | 3.04 | 7.30 |
| 8 | Oxygen | 3.5 | 3.44 | 7.54 |
| 9 | Fluorine | 4.1 | 3.98 | 10.41 |
| 10 | Neon | -- | n.n. | 10.6 |
| 11 | Sodium | 1.0 | 0.93 | 2.85 |
| 12 | Magnesium | 1.2 | 1.31 | 3.75 |
| 13 | Aluminium | 1.5 | 1.61 | 3.23 |
| 14 | Silicon | 1.7 | 1.90 | 4.77 |
| 15 | Phosphorus | 2.1 | 2.19 | 5.62 |
| 16 | Sulfur | 2.4 | 2.58 | 6.22 |
| 17 | Chlorine | 2.8 | 3.16 | 8.30 |
| 18 | Argon | -- | -- | 7.70 |
| 19 | Potassium | 0.9 | 0.82 | 2.42 |
| 20 | Calcium | 1.0 | 1.00 | 2.2 |
| 21 | Scandium | 1.2 | 1.36 | 3.34 |
| 22 | Titanium | 1.3 | 1.54 | 3.45 |
| 23 | Vanadium | 1.5 | 1.63 | 3.6 |
| 24 | Chromium | 1.6 | 1.66 | 3.72 |
| 25 | Manganese | 1.6 | 1.55 | 3.72 |
| 26 | Iron | 1.6 | 1.83 | 4.06 |
| 27 | Cobalt | 1.7 | 1.88 | 4.3 |
| 28 | Nickel | 1.8 | 1.91 | 4.40 |
| 29 | Copper | 1.8 | 1.90 | 4.48 |
| 30 | Zinc | 1.7 | 1.65 | 4.45 |
| 31 | Gallium | 1.8 | 1.81 | 3.2 |
| 32 | Germanium | 2.0 | 2.01 | 4.6 |
| 33 | Arsenic | 2.2 | 2.18 | 5.3 |
| 34 | Selenium | 2.5 | 2.55 | 5.89 |
| 35 | Bromine | 2.7 | 2.96 | 7.59 |
| 36 | Krypton | -- | n.n. | 6.8 |
| 37 | Rubidium | 0.9 | 0.82 | 2.34 |
| 38 | Strontium | 1.0 | 0.95 | 2.0 |
| 39 | Yttrium | 1.1 | 1.22 | 3.19 |
| 40 | Zirconium | 1.2 | 1.33 | 3.64 |
| 41 | Niobium | 1.2 | 1.6 | 4.0 |
| 42 | Molybdenum | 1.3 | 2.16 | 3.9 |
| 43 | Technetium | 1.4 | 1.9 | 3.91 |
| 44 | Ruthenium | 1.4 | 2.2 | 4.5 |
| 45 | Rhodium | 1.5 | 2.28 | 4.30 |
| 46 | Palladium | 1.4 | 2.20 | 4.45 |
| 47 | Silver | 1.4 | 1.93 | 4.44 |
| 48 | Cadmium | 1.5 | 1.69 | 4.33 |
| 49 | Indium | 1.5 | 1.78 | 3.1 |
| 50 | Tin | 1.7 | 1.96 | 4.30 |
| 51 | Antimony | 1.8 | 2.05 | 4.85 |
| 52 | Tellurium | 2.0 | 2.1 | 5.49 |
| 53 | Iodine | 2.2 | 2.66 | 6.76 |
| 54 | Xenon | -- | 2.6 | 5.85 |
| 55 | Caesium | 0.9 | 0.79 | 2.18 |
| 56 | Barium | 1.0 | 0.89 | 2.4 |
| 57 | Lanthanum | 1.1 | 1.10 | 3.1 |
| 58 | Cerium | 1.1 | 1.12 | 3.0 |
| 59 | Praseodymium | 1.1 | 1.13 | 3.0 |
| 60 | Neodymium | 1.1 | 1.14 | 3.0 |
| 61 | Promethium | 1.1 | n.n. | 3.0 |
| 62 | Samarium | 1.1 | 1.17 | 3.1 |
| 63 | Europium | 1.0 | n.n. | 3.1 |
| 64 | Gadolinium | 1.1 | 1.20 | 3.3 |
| 65 | Terbium | 1.1 | n.n. | 3.2 |
| 66 | Dysprosium | 1.1 | 1.22 | n.n. |
| 67 | Holmium | 1.1 | 1.23 | 3.3 |
| 68 | Erbium | 1.1 | 1.24 | 3.3 |
| 69 | Thulium | 1.1 | 1.25 | 3.4 |
| 70 | Ytterbium | 1.1 | n.n. | 3.5 |
| 71 | Lutetium | 1.1 | 1.27 | 3.0 |
| 72 | Hafnium | 1.2 | 1.3 | 3.8 |
| 73 | Tantalum | 1.4 | 1.5 | 4.11 |
| 74 | Tungsten | 1.4 | 2.36 | 4.40 |
| 75 | Rhenium | 1.5 | 1.9 | 4.02 |
| 76 | Osmium | 1.5 | 2.2 | 4.9 |
| 77 | Iridium | 1.6 | 2.20 | 5.4 |
| 78 | Platinum | 1.4 | 2.28 | 5.6 |
| 79 | Gold | 1.4 | 2.54 | 5.77 |
| 80 | Mercury | 1.5 | 2.00 | 4.91 |
| 81 | Thallium | 1.4 | 1.62 | 3.2 |
| 82 | Lead | 1.6 | 2.33 | 3.90 |
| 83 | Bismuth | 1.7 | 2.02 | 4.69 |
| 84 | Polonium | 1.8 | 2.0 | 5.16 |
| 85 | Astatine | 2.0 | 2.2 | 6.2 |
| 86 | Radon | -- | n.n. | 5.1 |
| 87 | Francium | 0.9 | 0.7 | n.n. |
| 88 | Radium | 1.0 | 0.89 | n.n. |
| 89 | Actinium | 1.0 | 1.1 | n.n. |
| 90 | Thorium | 1.1 | 1.3 | n.n. |
| 91 | Protactinium | 1.1 | 1.5 | n.n. |
| 92 | Uranium | 1.2 | 1.38 | n.n. |
| 93 | Neptunium | 1.2 | 1.36 | n.n. |
| 94 | Plutonium | 1.2 | 1.28 | n.n. |
| 95 | Americium | ca.1.2 | 1.3 | n.n. |
| 96 | Curium | ca.1.2 | 1.3 | n.n. |
| 97 | Berkelium | ca.1.2 | 1.3 | n.n. |
| 98 | Californium | ca.1.2 | 1.3 | n.n. |
| 99 | Einsteinium | ca.1.2 | 1.3 | 3.5 |
| 100 | Fermium | ca.1.2 | 1.3 | n.n. |
| 101 | Mendelevium | ca.1.2 | 1.3 | n.n. |
| 102 | Nobelium | n.n. | 1.3 | n.n. |
| 103 | Lawrencium | n.n. | 1.3 | n.n. |
| 104 | Rutherfordium | n.n. | n.n. | n.n. |
| 105 | Dubnium | n.n. | n.n. | n.n. |
| 106 | Seaborgium | n.n. | n.n. | n.n. |
| 107 | Bohrium | n.n. | n.n. | n.n. |
| 108 | Hassium | n.n. | n.n. | n.n. |
| 109 | Meitnerium | n.n. | n.n. | n.n. |
| 110 | Unnunnilium | n.n. | n.n. | n.n. |
| 111 | Unnununium | n.n. | n.n. | n.n. |
| © B.M.Gammel. Last change 18 Feb 1998 |