|
|
| The electronic configuration describes the occupation of the atomic orbitals. With increasing atomic number the next orbital with lowest energy is occupied (according to Hund's rules). | If a noble gas configuration is reached this configuration is abbreviated by square brackets and the name of the corresponding noble gas. The extra electrons are listed explicitely. |
| Z | Name | Electronic Configuration |
| 1 | Hydrogen | 1s |
| 2 | Helium | 1s2 |
| 3 | Lithium | [He] 2s |
| 4 | Beryllium | [He] 2s2 |
| 5 | Boron | [He] 2s2 2p |
| 6 | Carbon | [He] 2s2 2p2 |
| 7 | Nitrogen | [He] 2s2 2p3 |
| 8 | Oxygen | [He] 2s2 2p4 |
| 9 | Fluorine | [He] 2s2 2p5 |
| 10 | Neon | [He] 2s2 2p6 |
| 11 | Sodium | [Ne] 3s |
| 12 | Magnesium | [Ne] 3s2 |
| 13 | Aluminium | [Ne] 3s2 3p |
| 14 | Silicon | [Ne] 3s2 3p2 |
| 15 | Phosphorus | [Ne] 3s2 3p3 |
| 16 | Sulfur | [Ne] 3s2 3p4 |
| 17 | Chlorine | [Ne] 3s2 3p5 |
| 18 | Argon | [Ne] 3s2 3p6 |
| 19 | Potassium | [Ar] 4s |
| 20 | Calcium | [Ar] 4s2 |
| 21 | Scandium | [Ar] 3d 4s2 |
| 22 | Titanium | [Ar] 3d2 4s2 |
| 23 | Vanadium | [Ar] 3d3 4s2 |
| 24 | Chromium | [Ar] 3d5 4s |
| 25 | Manganese | [Ar] 3d5 4s2 |
| 26 | Iron | [Ar] 3d6 4s2 |
| 27 | Cobalt | [Ar] 3d7 4s2 |
| 28 | Nickel | [Ar] 3d8 4s2 |
| 29 | Copper | [Ar] 3d10 4s |
| 30 | Zinc | [Ar] 3d10 4s2 |
| 31 | Gallium | [Ar] 3d10 4s2 4p |
| 32 | Germanium | [Ar] 3d10 4s2 4p2 |
| 33 | Arsenic | [Ar] 3d10 4s2 4p3 |
| 34 | Selenium | [Ar] 3d10 4s2 4p4 |
| 35 | Bromine | [Ar] 3d10 4s2 4p5 |
| 36 | Krypton | [Ar] 3d10 4s2 4p6 |
| 37 | Rubidium | [Kr] 5s |
| 38 | Strontium | [Kr] 5s2 |
| 39 | Yttrium | [Kr] 4d 5s2 |
| 40 | Zirconium | [Kr] 4d2 5s2 |
| 41 | Niobium | [Kr] 4d4 5s |
| 42 | Molybdenum | [Kr] 4d5 5s |
| 43 | Technetium | [Kr] 4d6 5s |
| 44 | Ruthenium | [Kr] 4d7 5s |
| 45 | Rhodium | [Kr] 4d8 5s |
| 46 | Palladium | [Kr] 4d10 |
| 47 | Silver | [Kr] 4d10 5s |
| 48 | Cadmium | [Kr] 4d10 5s2 |
| 49 | Indium | [Kr] 4d10 5s2 5p |
| 50 | Tin | [Kr] 4d10 5s2 5p2 |
| 51 | Antimony | [Kr] 4d10 5s2 5p3 |
| 52 | Tellurium | [Kr] 4d10 5s2 5p4 |
| 53 | Iodine | [Kr] 4d10 5s2 5p5 |
| 54 | Xenon | [Kr] 4d10 5s2 5p6 |
| 55 | Caesium | [Xe] 6s |
| 56 | Barium | [Xe] 6s2 |
| 57 | Lanthanum | [Xe] 5d 6s2 |
| 58 | Cerium | [Xe] 4f2 6s2 |
| 59 | Praseodymium | [Xe] 4f3 6s2 |
| 60 | Neodymium | [Xe] 4f4 6s2 |
| 61 | Promethium | [Xe] 4f5 6s2 |
| 62 | Samarium | [Xe] 4f6 6s2 |
| 63 | Europium | [Xe] 4f7 6s2 |
| 64 | Gadolinium | [Xe] 4f7 5d 6s2 |
| 65 | Terbium | [Xe] 4f9 6s2 |
| 66 | Dysprosium | [Xe] 4f10 6s2 |
| 67 | Holmium | [Xe] 4f11 6s2 |
| 68 | Erbium | [Xe] 4f12 6s2 |
| 69 | Thulium | [Xe] 4f13 6s2 |
| 70 | Ytterbium | [Xe] 4f14 6s2 |
| 71 | Lutetium | [Xe] 4f14 5d 6s2 |
| 72 | Hafnium | [Xe] 4f14 5d2 6s2 |
| 73 | Tantalum | [Xe] 4f14 5d3 6s2 |
| 74 | Tungsten | [Xe] 4f14 5d4 6s2 |
| 75 | Rhenium | [Xe] 4f14 5d5 6s2 |
| 76 | Osmium | [Xe] 4f14 5d6 6s2 |
| 77 | Iridium | [Xe] 4f14 5d7 6s2 |
| 78 | Platinum | [Xe] 4f14 5d9 6s |
| 79 | Gold | [Xe] 4f14 5d10 6s |
| 80 | Mercury | [Xe] 4f14 5d10 6s2 |
| 81 | Thallium | [Xe] 4f14 5d10 6s2 6p |
| 82 | Lead | [Xe] 4f14 5d10 6s2 6p2 |
| 83 | Bismuth | [Xe] 4f14 5d10 6s2 6p3 |
| 84 | Polonium | [Xe] 4f14 5d10 6s2 6p4 |
| 85 | Astatine | [Xe] 4f14 5d10 6s2 6p5 |
| 86 | Radon | [Xe] 4f14 5d10 6s2 6p6 |
| 87 | Francium | [Rn] 7s |
| 88 | Radium | [Rn] 7s2 |
| 89 | Actinium | [Rn] 6d 7s2 |
| 90 | Thorium | [Rn] 6d2 7s2 |
| 91 | Protactinium | [Rn] 5f2 6d 7s2 |
| 92 | Uranium | [Rn] 5f3 6d 7s2 |
| 93 | Neptunium | [Rn] 5f4 6d 7s2 |
| 94 | Plutonium | [Rn] 5f6 7s2 |
| 95 | Americium | [Rn] 5f7 7s2 |
| 96 | Curium | [Rn] 5f7 6d 7s2 |
| 97 | Berkelium | [Rn] 5f9 7s2 |
| 98 | Californium | [Rn] 5f10 7s2 |
| 99 | Einsteinium | [Rn] 5f11 7s2 |
| 100 | Fermium | [Rn] 5f12 7s2 |
| 101 | Mendelevium | [Rn] 5f13 7s2 |
| 102 | Nobelium | [Rn] 5f14 7s2 |
| 103 | Lawrencium | [Rn] 5f14 6d 7s2 |
| 104 | Rutherfordium | [Rn] 5f14 6d2 7s2 |
| 105 | Dubnium | [Rn] 5f14 6d3 7s2 |
| 106 | Seaborgium | [Rn] 5f14 6d4 7s2 |
| 107 | Bohrium | [Rn] 5f14 6d5 7s2 |
| 108 | Hassium | [Rn] 5f14 6d6 7s2 |
| 109 | Meitnerium | [Rn] 5f14 6d7 7s2 |
| 110 | Unnunnilium | n.n. |
| 111 | Unnununium | n.n. |
| © B.M.Gammel, last change 18 Feb 1998 |