|
|
| Z | Name | Aggregate state |
| 1 | Hydrogen | gas |
| 2 | Helium | gas |
| 3 | Lithium | solid |
| 4 | Beryllium | solid |
| 5 | Boron | solid |
| 6 | Carbon | solid |
| 7 | Nitrogen | gas |
| 8 | Oxygen | gas |
| 9 | Fluorine | gas |
| 10 | Neon | gas |
| 11 | Sodium | solid |
| 12 | Magnesium | solid |
| 13 | Aluminium | solid |
| 14 | Silicon | solid |
| 15 | Phosphorus | solid |
| 16 | Sulfur | solid |
| 17 | Chlorine | gas |
| 18 | Argon | gas |
| 19 | Potassium | solid |
| 20 | Calcium | solid |
| 21 | Scandium | solid |
| 22 | Titanium | solid |
| 23 | Vanadium | solid |
| 24 | Chromium | solid |
| 25 | Manganese | solid |
| 26 | Iron | solid |
| 27 | Cobalt | solid |
| 28 | Nickel | solid |
| 29 | Copper | solid |
| 30 | Zinc | solid |
| 31 | Gallium | solid |
| 32 | Germanium | solid |
| 33 | Arsenic | solid |
| 34 | Selenium | solid |
| 35 | Bromine | liquid |
| 36 | Krypton | gas |
| 37 | Rubidium | solid |
| 38 | Strontium | solid |
| 39 | Yttrium | solid |
| 40 | Zirconium | solid |
| 41 | Niobium | solid |
| 42 | Molybdenum | solid |
| 43 | Technetium | radioactive |
| 44 | Ruthenium | solid |
| 45 | Rhodium | solid |
| 46 | Palladium | solid |
| 47 | Silver | solid |
| 48 | Cadmium | solid |
| 49 | Indium | solid |
| 50 | Tin | solid |
| 51 | Antimony | solid |
| 52 | Tellurium | solid |
| 53 | Iodine | solid |
| 54 | Xenon | gas |
| 55 | Caesium | solid |
| 56 | Barium | solid |
| 57 | Lanthanum | solid |
| 58 | Cerium | solid |
| 59 | Praseodymium | solid |
| 60 | Neodymium | solid |
| 61 | Promethium | radioactive |
| 62 | Samarium | solid |
| 63 | Europium | solid |
| 64 | Gadolinium | solid |
| 65 | Terbium | solid |
| 66 | Dysprosium | solid |
| 67 | Holmium | solid |
| 68 | Erbium | solid |
| 69 | Thulium | solid |
| 70 | Ytterbium | solid |
| 71 | Lutetium | solid |
| 72 | Hafnium | solid |
| 73 | Tantalum | solid |
| 74 | Tungsten | solid |
| 75 | Rhenium | solid |
| 76 | Osmium | solid |
| 77 | Iridium | solid |
| 78 | Platinum | solid |
| 79 | Gold | solid |
| 80 | Mercury | liquid |
| 81 | Thallium | solid |
| 82 | Lead | solid |
| 83 | Bismuth | solid |
| 84 | Polonium | radioactive |
| 85 | Astatine | radioactive |
| 86 | Radon | gas |
| 87 | Francium | radioactive |
| 88 | Radium | radioactive |
| 89 | Actinium | radioactive |
| 90 | Thorium | radioactive |
| 91 | Protactinium | radioactive |
| 92 | Uranium | radioactive |
| 93 | Neptunium | radioactive |
| 94 | Plutonium | radioactive |
| 95 | Americium | radioactive |
| 96 | Curium | radioactive |
| 97 | Berkelium | radioactive |
| 98 | Californium | radioactive |
| 99 | Einsteinium | radioactive |
| 100 | Fermium | radioactive |
| 101 | Mendelevium | radioactive |
| 102 | Nobelium | radioactive |
| 103 | Lawrencium | radioactive |
| 104 | Rutherfordium | radioactive |
| 105 | Dubnium | radioactive |
| 106 | Seaborgium | radioactive |
| 107 | Bohrium | radioactive |
| 108 | Hassium | radioactive |
| 109 | Meitnerium | radioactive |
| 110 | Unnunnilium | radioactive |
| 111 | Unnununium | radioactive |
| © B.M.Gammel, last change 18 Feb 1998 |